the balance between bullish & bearish signals had changed, does it give you any idea
about next move ? I'll tell you mine at the page bottom.
如果你看了這綱頁一個月左右,你會發現 (牛熊信號的平衡) 改變了。有無從中得到下一個
市場動向的頭水? 本人的看法在此頁底部。
DMI UP ----------------- +DMI(14) cross up -DMI(14)
StockCode $Close $Turnover(m) High Low
2618 0.2850 0.8629 0.2900 0.2750
1149 0.4600 0.9259 0.4600 0.4350
0485 1.1200 1.7581 1.1400 1.1200
1097 1.7700 1.8583 1.7800 1.7400
2320 1.9400 1.1233 1.9500 1.8400
1050 2.8500 2.6852 2.8750 2.8500
2877 6.5500 10.3567 6.6000 5.8500
1171 6.6500 255.2719 6.9000 6.4500
0105 6.9000 0.7286 6.9000 6.8000
0903 8.4000 40.6635 8.5000 8.2000
2388 15.9500 581.0472 16.1000 15.8000
0054 22.9000 36.8244 23.2000 22.8000
DMI DOWN ----------------- +DMI(14) cross down -DMI(14)
StockCode $Close $Turnover(m) High Low
0720 0.0440 0.7958 0.0440 0.0430
0601 0.5900 1.1499 0.6000 0.5900
1189 0.7200 5.3175 0.8500 0.7200
1108 0.8300 1.6551 0.8300 0.7900
0655 1.0600 2.2234 1.0700 1.0400
0855 1.7700 74.6357 1.8700 1.3500
2369 1.8600 16.3199 1.8800 1.7800
3336 2.1250 5.3339 2.2250 2.1000
0226 2.4000 1.2044 2.4000 2.3500
0432 2.4500 18.9832 2.5000 2.4250
8282 2.5000 7.2253 2.5750 2.3500
1208 2.5250 61.5924 2.6750 2.5000
1053 2.6000 19.2637 2.6000 2.4750
0323 2.8750 248.1944 2.8750 2.7000
0416 3.0000 9.3356 3.0500 2.8500
0116 3.4000 2.9070 3.4000 3.2500
0809 4.3500 73.2914 4.5500 4.2500
0576 4.5750 68.6765 4.8500 4.0750
0762 6.7000 110.9137 6.7500 6.5000
0010 18.2500 19.0527 18.3500 17.9500
0041 27.1000 61.6249 27.8000 26.0000
MACD UP ----------------- MACD cross up SIGNAL line
StockCode $Close $Turnover(m) High Low
0164 0.3500 2.4230 0.3500 0.3250
0572 0.7700 0.9740 0.7800 0.7500
2320 1.9400 1.1233 1.9500 1.8400
0878 2.5750 2.3488 2.5750 2.5000
0345 2.7750 1.0456 2.8000 2.7500
0048 3.0500 16.0139 3.0750 2.8500
2088 5.5000 72.1218 5.6000 5.0500
1135 13.5000 1.7438 13.5000 13.4000
0293 13.7500 92.5164 13.7500 13.6500
0062 42.7500 11.2733 42.8000 42.6500
0522 47.9500 20.4697 49.0000 45.6000
MACD DOWN ----------------- MACD cross down SIGNAL line
StockCode $Close $Turnover(m) High Low
0250 0.1050 1.4034 0.1060 0.1040
0516 0.1180 0.5723 0.1170 0.1170
0370 0.1530 17.1083 0.1600 0.1400
0729 0.2190 1.0315 0.2200 0.2100
0438 0.3600 2.9063 0.3650 0.3500
0362 0.5500 14.4919 0.5600 0.5400
0046 1.0400 1.2059 1.0500 1.0400
0092 1.2800 10.6450 1.2900 1.2700
1114 1.3600 40.1040 1.3800 1.2800
0085 1.4000 0.8959 1.4100 1.3900
2882 1.6000 10.0811 1.6000 1.5800
0915 1.6700 2.1330 1.7300 1.6400
0855 1.7700 74.6357 1.8700 1.3500
0517 1.7700 41.9603 1.7800 1.7000
0628 1.9100 13.6115 1.9500 1.9100
0733 2.5750 18.4591 2.5750 2.4000
0323 2.8750 248.1944 2.8750 2.7000
0583 2.9500 5.3518 3.0000 2.9500
0498 3.0000 13.3372 3.0500 3.0000
0297 3.1000 61.5565 3.1500 3.0500
3311 3.1250 9.4852 3.1500 2.9750
0304 3.9500 12.9994 4.0500 3.8500
0694 4.5000 32.2212 4.5750 4.5000
8276 4.5000 4.0052 4.5250 4.3000
0056 7.9000 7.3945 8.0000 7.7000
0906 13.9500 139.8015 14.1000 13.7500
2356 15.7000 21.0575 15.8000 15.7000
0392 16.8000 26.9575 17.1000 16.1500
0066 20.6500 146.5565 20.7000 20.1500
0267 26.8000 172.8897 27.4000 26.7000
2823 56.8500 129.9684 56.8500 55.8000
0440 62.9500 24.7386 63.2000 62.7000
RSI(14) UP ----------------- RSI cross up (25)
StockCode $Close $Turnover(m) High Low
0959 0.1910 37.4500 0.1940 0.1870
0521 0.3300 1.0405 0.3350 0.3100
1192 0.6000 10.0068 0.6000 0.5700
8222 0.7200 10.1253 0.7200 0.7000
0384 1.3600 19.2487 1.3800 1.3300
0518 1.8800 0.9574 1.8800 1.8400
0097 13.5000 723.2047 13.7000 13.4000
RSI(14) DOWN ----------------- RSI cross down (75)
StockCode $Close $Turnover(m) High Low
0213 0.2800 2.8654 0.3050 0.2750
8079 0.3900 4.7807 0.4050 0.3900
2882 1.6000 10.0811 1.6000 1.5800
0855 1.7700 74.6357 1.8700 1.3500
0616 3.4500 4.0225 4.4000 3.3750
SAR UP ----------------- standard
StockCode $Close $Turnover(m) High Low
1166 1.1100 25.9943 1.1600 1.0000
1195 1.1400 2.2983 1.2000 1.1200
0048 3.0500 16.0139 3.0750 2.8500
0255 5.7000 1.3261 5.7500 5.6500
0522 47.9500 20.4697 49.0000 45.6000
SAR DOWN ----------------- standard
StockCode $Close $Turnover(m) High Low
0106 0.0340 2.3945 0.0350 0.0330
0250 0.1050 1.4034 0.1060 0.1040
0370 0.1530 17.1083 0.1600 0.1400
8075 0.3600 1.0424 0.3700 0.3000
0409 0.5200 3.6629 0.5200 0.5000
0257 0.7100 88.6774 0.7200 0.6800
1193 0.9700 20.4368 0.9700 0.9200
0471 1.1600 15.3951 1.1700 1.0600
0581 1.7700 3.8524 1.8000 1.7300
0855 1.7700 74.6357 1.8700 1.3500
8180 2.3500 8.4586 2.4500 2.3250
3389 2.6500 3.0907 2.6500 2.5000
1043 2.7000 4.3578 2.7250 2.6000
0323 2.8750 248.1944 2.8750 2.7000
3393 3.4500 15.0230 3.4500 3.3500
0548 3.6000 16.7358 3.7500 3.4500
3339 4.9000 9.0810 5.0500 4.7750
0874 4.9250 8.4161 4.9750 4.6000
0086 6.5500 14.3212 6.6500 6.2000
0762 6.7000 110.9137 6.7500 6.5000
0315 8.7000 5.9071 8.8500 8.6500
0589 11.6000 24.8918 12.2000 11.5000
0034 13.2000 21.0939 13.3000 12.7000
1088 14.0000 532.7369 14.2000 13.4500
STC UP ----------------- %K(18) cross up %D(9)
StockCode $Close $Turnover(m) High Low
0835 0.2440 2.7659 0.2450 0.2250
8011 0.3200 1.0727 0.3250 0.3150
0521 0.3300 1.0405 0.3350 0.3100
0043 0.4100 2.0499 0.4100 0.3950
8088 0.7400 3.9227 0.7400 0.7200
0448 0.9800 0.8614 0.9800 0.9700
0059 1.2400 3.1464 1.2400 1.2000
0123 1.4500 91.5719 1.4600 1.3300
0678 1.7000 1.8004 1.7200 1.6000
0904 3.1000 3.0498 3.1000 2.9500
0405 3.2000 36.8283 3.2250 2.9750
0319 3.4000 31.5774 3.4750 3.3500
0576 4.5750 68.6765 4.8500 4.0750
0317 5.2000 12.2656 5.3500 4.9500
2088 5.5000 72.1218 5.6000 5.0500
2332 14.3500 71.1426 14.4500 14.1500
0823 17.1500 176.3152 17.3000 16.9000
0316 28.4500 50.9689 28.5000 27.5500
0522 47.9500 20.4697 49.0000 45.6000
STC DOWN ----------------- %K(18) cross down %D(9)
StockCode $Close $Turnover(m) High Low
0680 0.0610 14.0421 0.0630 0.0600
1180 0.1000 1.8357 0.1030 0.1000
0269 0.1320 18.8652 0.1550 0.1300
0613 0.1480 7.4154 0.1490 0.1430
0370 0.1530 17.1083 0.1600 0.1400
0910 0.2600 2.0585 0.2650 0.2550
0850 0.2750 4.1727 0.2800 0.2650
8006 0.5000 1.7873 0.5000 0.4850
0409 0.5200 3.6629 0.5200 0.5000
0257 0.7100 88.6774 0.7200 0.6800
0227 0.7900 34.0794 0.8000 0.7600
2324 0.8100 4.0985 0.8300 0.8100
0332 0.9300 0.8667 0.9500 0.9200
1193 0.9700 20.4368 0.9700 0.9200
0197 1.0000 12.7117 1.0000 0.9700
0046 1.0400 1.2059 1.0500 1.0400
1166 1.1100 25.9943 1.1600 1.0000
0529 1.5700 12.3833 1.6200 1.5300
0855 1.7700 74.6357 1.8700 1.3500
0536 2.1000 6.0571 2.1250 2.0750
2366 2.2750 31.2390 2.3000 2.2250
1071 2.2750 50.9571 2.2750 2.1250
1208 2.5250 61.5924 2.6750 2.5000
0480 4.0500 39.9495 4.1500 4.0250
0321 5.5500 12.4213 5.6500 5.5000
0049 6.1000 2.0550 6.1000 6.0500
0762 6.7000 110.9137 6.7500 6.5000
0045 9.1000 16.5137 9.1500 8.9000
0732 10.8500 13.5159 10.9000 10.7500
1088 14.0000 532.7369 14.2000 13.4500
8069 17.0000 8.9682 17.0000 16.8000
0044 76.0000 3.0656 76.0000 74.9000
0013 76.4000 1713.9760 77.2500 76.3000
0005 132.0000 1810.1730 132.3000 131.6000
It seems that the market wants to break up.
看似大市想突破且上行。
about next move ? I'll tell you mine at the page bottom.
如果你看了這綱頁一個月左右,你會發現 (牛熊信號的平衡) 改變了。有無從中得到下一個
市場動向的頭水? 本人的看法在此頁底部。
DMI UP ----------------- +DMI(14) cross up -DMI(14)
StockCode $Close $Turnover(m) High Low
2618 0.2850 0.8629 0.2900 0.2750
1149 0.4600 0.9259 0.4600 0.4350
0485 1.1200 1.7581 1.1400 1.1200
1097 1.7700 1.8583 1.7800 1.7400
2320 1.9400 1.1233 1.9500 1.8400
1050 2.8500 2.6852 2.8750 2.8500
2877 6.5500 10.3567 6.6000 5.8500
1171 6.6500 255.2719 6.9000 6.4500
0105 6.9000 0.7286 6.9000 6.8000
0903 8.4000 40.6635 8.5000 8.2000
2388 15.9500 581.0472 16.1000 15.8000
0054 22.9000 36.8244 23.2000 22.8000
DMI DOWN ----------------- +DMI(14) cross down -DMI(14)
StockCode $Close $Turnover(m) High Low
0720 0.0440 0.7958 0.0440 0.0430
0601 0.5900 1.1499 0.6000 0.5900
1189 0.7200 5.3175 0.8500 0.7200
1108 0.8300 1.6551 0.8300 0.7900
0655 1.0600 2.2234 1.0700 1.0400
0855 1.7700 74.6357 1.8700 1.3500
2369 1.8600 16.3199 1.8800 1.7800
3336 2.1250 5.3339 2.2250 2.1000
0226 2.4000 1.2044 2.4000 2.3500
0432 2.4500 18.9832 2.5000 2.4250
8282 2.5000 7.2253 2.5750 2.3500
1208 2.5250 61.5924 2.6750 2.5000
1053 2.6000 19.2637 2.6000 2.4750
0323 2.8750 248.1944 2.8750 2.7000
0416 3.0000 9.3356 3.0500 2.8500
0116 3.4000 2.9070 3.4000 3.2500
0809 4.3500 73.2914 4.5500 4.2500
0576 4.5750 68.6765 4.8500 4.0750
0762 6.7000 110.9137 6.7500 6.5000
0010 18.2500 19.0527 18.3500 17.9500
0041 27.1000 61.6249 27.8000 26.0000
MACD UP ----------------- MACD cross up SIGNAL line
StockCode $Close $Turnover(m) High Low
0164 0.3500 2.4230 0.3500 0.3250
0572 0.7700 0.9740 0.7800 0.7500
2320 1.9400 1.1233 1.9500 1.8400
0878 2.5750 2.3488 2.5750 2.5000
0345 2.7750 1.0456 2.8000 2.7500
0048 3.0500 16.0139 3.0750 2.8500
2088 5.5000 72.1218 5.6000 5.0500
1135 13.5000 1.7438 13.5000 13.4000
0293 13.7500 92.5164 13.7500 13.6500
0062 42.7500 11.2733 42.8000 42.6500
0522 47.9500 20.4697 49.0000 45.6000
MACD DOWN ----------------- MACD cross down SIGNAL line
StockCode $Close $Turnover(m) High Low
0250 0.1050 1.4034 0.1060 0.1040
0516 0.1180 0.5723 0.1170 0.1170
0370 0.1530 17.1083 0.1600 0.1400
0729 0.2190 1.0315 0.2200 0.2100
0438 0.3600 2.9063 0.3650 0.3500
0362 0.5500 14.4919 0.5600 0.5400
0046 1.0400 1.2059 1.0500 1.0400
0092 1.2800 10.6450 1.2900 1.2700
1114 1.3600 40.1040 1.3800 1.2800
0085 1.4000 0.8959 1.4100 1.3900
2882 1.6000 10.0811 1.6000 1.5800
0915 1.6700 2.1330 1.7300 1.6400
0855 1.7700 74.6357 1.8700 1.3500
0517 1.7700 41.9603 1.7800 1.7000
0628 1.9100 13.6115 1.9500 1.9100
0733 2.5750 18.4591 2.5750 2.4000
0323 2.8750 248.1944 2.8750 2.7000
0583 2.9500 5.3518 3.0000 2.9500
0498 3.0000 13.3372 3.0500 3.0000
0297 3.1000 61.5565 3.1500 3.0500
3311 3.1250 9.4852 3.1500 2.9750
0304 3.9500 12.9994 4.0500 3.8500
0694 4.5000 32.2212 4.5750 4.5000
8276 4.5000 4.0052 4.5250 4.3000
0056 7.9000 7.3945 8.0000 7.7000
0906 13.9500 139.8015 14.1000 13.7500
2356 15.7000 21.0575 15.8000 15.7000
0392 16.8000 26.9575 17.1000 16.1500
0066 20.6500 146.5565 20.7000 20.1500
0267 26.8000 172.8897 27.4000 26.7000
2823 56.8500 129.9684 56.8500 55.8000
0440 62.9500 24.7386 63.2000 62.7000
RSI(14) UP ----------------- RSI cross up (25)
StockCode $Close $Turnover(m) High Low
0959 0.1910 37.4500 0.1940 0.1870
0521 0.3300 1.0405 0.3350 0.3100
1192 0.6000 10.0068 0.6000 0.5700
8222 0.7200 10.1253 0.7200 0.7000
0384 1.3600 19.2487 1.3800 1.3300
0518 1.8800 0.9574 1.8800 1.8400
0097 13.5000 723.2047 13.7000 13.4000
RSI(14) DOWN ----------------- RSI cross down (75)
StockCode $Close $Turnover(m) High Low
0213 0.2800 2.8654 0.3050 0.2750
8079 0.3900 4.7807 0.4050 0.3900
2882 1.6000 10.0811 1.6000 1.5800
0855 1.7700 74.6357 1.8700 1.3500
0616 3.4500 4.0225 4.4000 3.3750
SAR UP ----------------- standard
StockCode $Close $Turnover(m) High Low
1166 1.1100 25.9943 1.1600 1.0000
1195 1.1400 2.2983 1.2000 1.1200
0048 3.0500 16.0139 3.0750 2.8500
0255 5.7000 1.3261 5.7500 5.6500
0522 47.9500 20.4697 49.0000 45.6000
SAR DOWN ----------------- standard
StockCode $Close $Turnover(m) High Low
0106 0.0340 2.3945 0.0350 0.0330
0250 0.1050 1.4034 0.1060 0.1040
0370 0.1530 17.1083 0.1600 0.1400
8075 0.3600 1.0424 0.3700 0.3000
0409 0.5200 3.6629 0.5200 0.5000
0257 0.7100 88.6774 0.7200 0.6800
1193 0.9700 20.4368 0.9700 0.9200
0471 1.1600 15.3951 1.1700 1.0600
0581 1.7700 3.8524 1.8000 1.7300
0855 1.7700 74.6357 1.8700 1.3500
8180 2.3500 8.4586 2.4500 2.3250
3389 2.6500 3.0907 2.6500 2.5000
1043 2.7000 4.3578 2.7250 2.6000
0323 2.8750 248.1944 2.8750 2.7000
3393 3.4500 15.0230 3.4500 3.3500
0548 3.6000 16.7358 3.7500 3.4500
3339 4.9000 9.0810 5.0500 4.7750
0874 4.9250 8.4161 4.9750 4.6000
0086 6.5500 14.3212 6.6500 6.2000
0762 6.7000 110.9137 6.7500 6.5000
0315 8.7000 5.9071 8.8500 8.6500
0589 11.6000 24.8918 12.2000 11.5000
0034 13.2000 21.0939 13.3000 12.7000
1088 14.0000 532.7369 14.2000 13.4500
STC UP ----------------- %K(18) cross up %D(9)
StockCode $Close $Turnover(m) High Low
0835 0.2440 2.7659 0.2450 0.2250
8011 0.3200 1.0727 0.3250 0.3150
0521 0.3300 1.0405 0.3350 0.3100
0043 0.4100 2.0499 0.4100 0.3950
8088 0.7400 3.9227 0.7400 0.7200
0448 0.9800 0.8614 0.9800 0.9700
0059 1.2400 3.1464 1.2400 1.2000
0123 1.4500 91.5719 1.4600 1.3300
0678 1.7000 1.8004 1.7200 1.6000
0904 3.1000 3.0498 3.1000 2.9500
0405 3.2000 36.8283 3.2250 2.9750
0319 3.4000 31.5774 3.4750 3.3500
0576 4.5750 68.6765 4.8500 4.0750
0317 5.2000 12.2656 5.3500 4.9500
2088 5.5000 72.1218 5.6000 5.0500
2332 14.3500 71.1426 14.4500 14.1500
0823 17.1500 176.3152 17.3000 16.9000
0316 28.4500 50.9689 28.5000 27.5500
0522 47.9500 20.4697 49.0000 45.6000
STC DOWN ----------------- %K(18) cross down %D(9)
StockCode $Close $Turnover(m) High Low
0680 0.0610 14.0421 0.0630 0.0600
1180 0.1000 1.8357 0.1030 0.1000
0269 0.1320 18.8652 0.1550 0.1300
0613 0.1480 7.4154 0.1490 0.1430
0370 0.1530 17.1083 0.1600 0.1400
0910 0.2600 2.0585 0.2650 0.2550
0850 0.2750 4.1727 0.2800 0.2650
8006 0.5000 1.7873 0.5000 0.4850
0409 0.5200 3.6629 0.5200 0.5000
0257 0.7100 88.6774 0.7200 0.6800
0227 0.7900 34.0794 0.8000 0.7600
2324 0.8100 4.0985 0.8300 0.8100
0332 0.9300 0.8667 0.9500 0.9200
1193 0.9700 20.4368 0.9700 0.9200
0197 1.0000 12.7117 1.0000 0.9700
0046 1.0400 1.2059 1.0500 1.0400
1166 1.1100 25.9943 1.1600 1.0000
0529 1.5700 12.3833 1.6200 1.5300
0855 1.7700 74.6357 1.8700 1.3500
0536 2.1000 6.0571 2.1250 2.0750
2366 2.2750 31.2390 2.3000 2.2250
1071 2.2750 50.9571 2.2750 2.1250
1208 2.5250 61.5924 2.6750 2.5000
0480 4.0500 39.9495 4.1500 4.0250
0321 5.5500 12.4213 5.6500 5.5000
0049 6.1000 2.0550 6.1000 6.0500
0762 6.7000 110.9137 6.7500 6.5000
0045 9.1000 16.5137 9.1500 8.9000
0732 10.8500 13.5159 10.9000 10.7500
1088 14.0000 532.7369 14.2000 13.4500
8069 17.0000 8.9682 17.0000 16.8000
0044 76.0000 3.0656 76.0000 74.9000
0013 76.4000 1713.9760 77.2500 76.3000
0005 132.0000 1810.1730 132.3000 131.6000
It seems that the market wants to break up.
看似大市想突破且上行。
1 comment:
Hi,
I have just started to visit the signals at your blog a week before.
Would you please share more with me why you consider that the market want to break up ?
Many Thanks.
KK
Post a Comment