Tuesday, April 25, 2006
20060425 technical scan result
DMI UP ----------------- +DMI(14) cross up -DMI(14)
StockCode $Close $Turnover(m) High Low
0164 0.3500 2.5482 0.3500 0.3000
0214 1.5700 1.8854 1.6600 1.5700
0053 95.1000 10.3551 97.6000 95.0000
DMI DOWN ----------------- +DMI(14) cross down -DMI(14)
StockCode $Close $Turnover(m) High Low
1041 0.0160 2.8367 0.0190 0.0140
0202 0.0380 12.7226 0.0430 0.0340
0343 0.1390 2.3283 0.1460 0.1340
0382 0.1450 3.1629 0.1540 0.1440
0901 0.1630 0.8544 0.1850 0.1630
1169 0.2600 42.0584 0.2950 0.2480
2618 0.2750 0.9569 0.2850 0.2700
0755 0.3100 26.0142 0.3650 0.2950
0152 0.3400 65.6468 0.3700 0.3300
1225 0.4800 3.6322 0.5100 0.4500
1073 0.5200 1.3109 0.5800 0.5000
0271 0.5200 1.1615 0.5900 0.5000
1076 0.5800 2.5384 0.7200 0.5800
0191 0.6300 13.3242 0.7100 0.6000
8042 0.7200 4.1535 0.7700 0.6500
0128 0.7400 9.3623 0.7800 0.7100
0372 0.7400 3.5983 0.7500 0.7200
0095 0.7500 4.1635 0.8200 0.7200
2324 0.8500 3.9784 0.8700 0.8400
1063 0.8900 6.2982 1.1900 0.7800
0635 0.9600 6.9497 0.9800 0.9300
0359 0.9700 6.6541 1.0400 0.9600
0928 1.0000 11.7133 1.0700 0.9700
0563 1.0200 37.6974 1.0800 1.0000
0870 1.0600 2.0123 1.1000 1.0500
0485 1.1000 1.7941 1.1300 1.0900
0981 1.1400 81.4566 1.1800 1.1300
0560 1.1500 2.7077 1.2400 1.0500
1070 1.1700 10.8859 1.2300 1.1600
0107 1.2400 11.7367 1.2600 1.2100
0123 1.2800 67.6588 1.4700 1.2500
1093 1.3100 5.4480 1.3600 1.3100
0085 1.3800 1.5167 1.4600 1.3700
2341 1.3900 2.9081 1.3900 1.3000
0018 1.6400 7.8081 1.7000 1.6100
0074 1.6400 8.8267 1.7100 1.6000
0769 1.6800 28.5192 1.8900 1.6100
1097 1.7400 1.9112 1.7700 1.7300
0929 1.8100 7.0661 1.9200 1.7600
0553 1.8500 8.5999 1.9000 1.8000
0927 1.8600 1.3800 1.9200 1.8600
0163 1.8700 9.9845 1.9200 1.7800
8101 1.9800 2.7968 2.1250 1.8600
0752 2.0250 4.7438 2.1000 1.9800
0610 2.0750 1.5731 2.1750 2.0250
0308 2.1250 83.5149 2.2250 2.0750
2366 2.3000 31.0410 2.3250 2.1500
0604 2.4250 134.9474 2.7000 2.2500
0029 2.5000 0.8912 2.6500 2.5000
2380 2.5500 36.1905 2.6750 2.5500
2328 2.7250 353.8257 2.9500 2.5250
0525 3.0750 18.1743 3.1500 3.0750
0203 3.1000 203.6131 3.1750 3.0500
3399 3.4750 9.6387 3.7000 3.4250
2339 3.5500 108.8827 3.6250 3.3000
0480 4.0500 39.9806 4.1750 4.0000
0028 4.1000 29.0592 4.3000 4.0000
0210 4.8500 12.8315 5.1000 4.8250
0688 4.9000 163.4746 5.3000 4.8000
0322 5.0500 17.3244 5.1000 4.6250
0425 5.5000 5.9924 5.9000 5.4500
2877 5.7000 9.5170 6.2000 5.6500
0027 6.2000 53.1219 6.7000 6.0500
0133 6.2500 0.8822 6.3500 6.1500
1171 6.6000 258.0111 6.6500 6.4000
2688 7.1000 12.4755 7.8000 7.0000
0903 8.1500 40.7872 8.3000 8.1000
1098 8.3500 3.2896 8.9500 8.3000
0242 10.3000 60.8867 10.7000 10.1500
0017 13.5000 130.8173 13.9000 12.9500
2388 15.8500 608.4705 16.0000 15.7500
0754 16.2500 28.2525 17.0000 16.0000
0363 16.6000 44.2745 17.0000 16.3000
0247 18.1500 0.9207 18.1500 17.7500
0148 21.4500 44.0247 22.0000 21.2500
8277 26.2000 24.5420 27.4000 26.2000
2777 38.3000 106.2289 39.9500 36.5000
2823 55.8000 134.1158 57.1500 54.4000
0096 70.6500 14.6243 73.0000 69.0000
MACD UP ----------------- MACD cross up SIGNAL line
StockCode $Close $Turnover(m) High Low
1229 1.2900 11.9836 1.3600 1.2500
2005 3.1000 2.2906 3.1750 3.1000
MACD DOWN ----------------- MACD cross down SIGNAL line
StockCode $Close $Turnover(m) High Low
0070 0.0180 1.3348 0.0210 0.0180
1215 0.0460 6.9621 0.0520 0.0450
0512 0.1060 1.3047 0.1150 0.1060
0292 0.1110 2.8229 0.1160 0.1070
0355 0.1220 43.2413 0.1330 0.1190
0901 0.1630 0.8544 0.1850 0.1630
0201 0.2200 5.9049 0.2250 0.2160
0698 0.2320 4.9501 0.2430 0.2220
1169 0.2600 42.0584 0.2950 0.2480
0076 0.2650 9.1066 0.2850 0.2550
8122 0.3000 1.0869 0.3250 0.3000
0575 0.3050 1.4434 0.3200 0.2800
0755 0.3100 26.0142 0.3650 0.2950
1224 0.4250 8.5132 0.4500 0.4200
0409 0.5200 4.1649 0.5400 0.5100
0082 0.6400 3.3694 0.6800 0.6300
0064 0.6400 6.1618 0.6600 0.6400
0257 0.7300 21.7929 0.8200 0.7300
1108 0.8200 1.8689 0.8800 0.8100
2324 0.8500 3.9784 0.8700 0.8400
1202 0.8600 1.3353 0.9200 0.8500
0532 0.8700 2.8548 0.8800 0.8600
1166 1.0700 3.0458 1.0700 1.0700
0487 1.1000 57.1332 1.1500 1.0700
0981 1.1400 81.4566 1.1800 1.1300
0560 1.1500 2.7077 1.2400 1.0500
0107 1.2400 11.7367 1.2600 1.2100
0719 1.2700 0.8809 1.3200 1.2700
0137 1.3400 2.4992 1.3500 1.3200
0074 1.6400 8.8267 1.7100 1.6000
2383 1.8000 26.4671 1.8900 1.7500
0838 1.8300 5.6556 2.0250 1.7900
0553 1.8500 8.5999 1.9000 1.8000
0163 1.8700 9.9845 1.9200 1.7800
0752 2.0250 4.7438 2.1000 1.9800
1033 2.1000 141.6148 2.1750 2.0000
0808 2.1250 7.7029 2.1750 2.1250
0383 2.5750 3.1204 2.6000 2.4250
1100 2.6000 1.0404 2.6250 2.6000
1053 2.6000 26.2881 2.7500 2.5750
2328 2.7250 353.8257 2.9500 2.5250
0728 2.7500 559.4861 2.8000 2.7000
0598 2.7500 30.0680 2.8750 2.7000
0345 2.7500 0.9285 2.7750 2.7500
0160 3.1000 2.1804 3.3500 3.0000
2313 3.2000 2.8588 3.2250 3.1750
0369 3.2750 0.8373 3.2750 3.2750
1198 4.0750 1.3780 4.3500 4.0000
0088 4.4250 6.0228 4.4500 4.3750
0688 4.9000 163.4746 5.3000 4.8000
0836 5.6000 30.0842 5.8500 5.5000
1138 6.0000 118.1491 6.2000 5.8500
1171 6.6000 258.0111 6.6500 6.4000
0347 6.9500 118.7832 7.5000 6.8000
0315 8.8000 5.2747 8.8500 8.8000
0696 8.9000 2.4905 9.0500 8.6000
2628 10.3000 1299.4108 10.7000 10.2000
0113 10.4500 6.3490 10.9000 10.4500
0589 12.2500 24.0438 12.3000 12.2000
0293 13.6500 96.1218 13.8000 13.6500
0087 14.5500 3.4828 14.6500 14.5500
1211 15.2500 32.4242 16.3000 15.2000
2038 15.8500 126.2324 16.6000 15.8000
0041 27.8500 51.3263 29.4000 27.5000
0023 30.6000 157.2986 31.5000 29.0000
0388 56.0500 515.1541 58.5500 55.8000
RSI(14) UP ----------------- RSI cross up (25)
StockCode $Close $Turnover(m) High Low
0641 5.7000 2.6256 5.7000 5.5000
RSI(14) DOWN ----------------- RSI cross down (75)
StockCode $Close $Turnover(m) High Low
0850 0.2650 4.1482 0.2950 0.2600
0172 0.2650 6.8219 0.2950 0.2550
0617 0.3400 58.6173 0.3750 0.3200
8136 0.4000 2.3106 0.5000 0.3800
0519 0.5400 7.5074 0.6000 0.5300
0078 0.7300 108.2152 0.7700 0.7000
0395 1.0400 18.1043 1.1700 0.9700
0190 1.0600 19.9627 1.1700 1.0400
0529 1.5800 12.3612 1.6900 1.4800
0369 3.2750 0.8373 3.2750 3.2750
8199 4.0500 2.8344 4.2000 4.0000
0874 4.7000 9.0139 4.8500 4.7000
0562 5.2500 4.6310 5.4500 5.2000
0056 8.1000 9.3363 8.4000 7.8500
2018 8.4000 31.4602 9.1000 8.1500
0358 8.7500 595.0150 8.8000 8.3500
0083 12.6500 139.7639 12.9000 12.5500
0289 13.2000 2.9875 13.5000 13.2000
0144 26.5500 152.8688 26.9000 26.2000
0044 75.7000 2.6544 77.1000 75.5000
SAR UP ----------------- standard
StockCode $Close $Turnover(m) High Low
0835 0.2340 2.2753 0.2550 0.2300
0213 0.3000 2.0977 0.3200 0.2550
8292 1.4000 1.8236 1.4200 1.3800
2320 1.9000 5.9226 1.9300 1.8000
0007 1.9800 4.9410 2.2250 1.7900
0423 2.4500 2.1877 2.4500 2.1750
SAR DOWN ----------------- standard
StockCode $Close $Turnover(m) High Low
0070 0.0180 1.3348 0.0210 0.0180
0412 0.0250 5.5607 0.0270 0.0250
0632 0.0640 6.4388 0.0790 0.0500
0512 0.1060 1.3047 0.1150 0.1060
0397 0.1190 8.3658 0.1260 0.1180
0706 0.1460 1.1559 0.1500 0.1400
0913 0.2220 2.6529 0.2280 0.2110
0698 0.2320 4.9501 0.2430 0.2220
1169 0.2600 42.0584 0.2950 0.2480
0172 0.2650 6.8219 0.2950 0.2550
0575 0.3050 1.4434 0.3200 0.2800
0755 0.3100 26.0142 0.3650 0.2950
0488 0.3650 23.3149 0.4150 0.3500
1225 0.4800 3.6322 0.5100 0.4500
0230 0.5000 3.1350 0.5200 0.4900
1073 0.5200 1.3109 0.5800 0.5000
0418 0.5300 3.3935 0.5600 0.5000
0592 0.7000 1.5461 0.7100 0.6900
8042 0.7200 4.1535 0.7700 0.6500
0155 0.7400 26.3327 0.7500 0.7100
1189 0.8500 3.4559 0.9300 0.8300
1063 0.8900 6.2982 1.1900 0.7800
0359 0.9700 6.6541 1.0400 0.9600
1223 1.1300 2.3825 1.1400 1.1100
0981 1.1400 81.4566 1.1800 1.1300
0560 1.1500 2.7077 1.2400 1.0500
0670 1.1700 23.0936 1.2100 1.1700
1070 1.1700 10.8859 1.2300 1.1600
0665 1.2000 2.6356 1.2200 1.1000
0719 1.2700 0.8809 1.3200 1.2700
0590 1.3200 1.1808 1.3600 1.3100
1114 1.3200 42.4688 1.3900 1.3100
2341 1.3900 2.9081 1.3900 1.3000
0074 1.6400 8.8267 1.7100 1.6000
0769 1.6800 28.5192 1.8900 1.6100
0517 1.7000 52.0986 1.8400 1.6500
2383 1.8000 26.4671 1.8900 1.7500
1110 1.8500 11.1173 1.8900 1.8200
2889 2.0750 41.3384 2.4000 2.0750
1033 2.1000 141.6148 2.1750 2.0000
0308 2.1250 83.5149 2.2250 2.0750
0808 2.1250 7.7029 2.1750 2.1250
0604 2.4250 134.9474 2.7000 2.2500
0268 2.5500 3.7811 2.6750 2.5250
2380 2.5500 36.1905 2.6750 2.5500
1053 2.6000 26.2881 2.7500 2.5750
2662 2.6250 7.5579 2.8000 2.5000
0934 2.7750 6.5308 2.8000 2.6750
0498 3.0000 15.1067 3.1500 2.9000
0525 3.0750 18.1743 3.1500 3.0750
0203 3.1000 203.6131 3.1750 3.0500
1083 3.3000 13.4246 3.3000 3.0000
8199 4.0500 2.8344 4.2000 4.0000
1198 4.0750 1.3780 4.3500 4.0000
0183 4.3000 130.9306 4.6000 4.2750
8276 4.3500 3.9638 4.3500 4.2750
0165 4.4500 109.3798 4.6750 4.4000
0694 4.5500 31.4565 4.6000 4.4500
0709 4.5750 35.3657 4.6250 4.5250
0688 4.9000 163.4746 5.3000 4.8000
0322 5.0500 17.3244 5.1000 4.6250
0133 6.2500 0.8822 6.3500 6.1500
0626 6.3000 19.5747 6.4500 6.3000
1171 6.6000 258.0111 6.6500 6.4000
0347 6.9500 118.7832 7.5000 6.8000
2018 8.4000 31.4602 9.1000 8.1500
0727 9.2000 1.1891 9.2000 9.0000
2628 10.3000 1299.4108 10.7000 10.2000
0113 10.4500 6.3490 10.9000 10.4500
2355 11.2500 6.4692 11.7500 10.7000
0906 13.8000 140.4707 14.3000 13.6000
0700 13.9000 66.8963 14.8000 13.8500
0101 15.2500 98.6631 15.4000 15.0000
2038 15.8500 126.2324 16.6000 15.8000
2356 16.0000 22.9253 16.1000 15.3000
1072 16.1000 47.2082 17.7500 15.5000
0392 16.5000 28.4587 16.9000 16.1000
2800 16.8500 111.6402 17.0000 16.8000
0200 17.2000 67.0369 17.4000 16.9000
0010 18.3000 17.3214 18.9500 18.2500
0303 38.4500 13.5816 38.4500 37.5000
2823 55.8000 134.1158 57.1500 54.4000
0388 56.0500 515.1541 58.5500 55.8000
2833 167.0000 2.1369 167.5000 167.0000
STC UP ----------------- %K(18) cross up %D(9)
StockCode $Close $Turnover(m) High Low
1180 0.1010 1.9902 0.1050 0.0990
8175 0.2700 0.8358 0.2950 0.2600
0858 0.2900 1.2029 0.2900 0.2750
0555 0.4100 29.0467 0.4200 0.3900
0243 0.7400 1.3319 0.8000 0.7000
1170 0.9000 2.6846 0.9000 0.8800
0539 2.7750 11.1757 2.8000 2.6500
0048 2.8500 14.0399 2.8500 2.8000
1050 2.8500 2.3877 2.8500 2.8250
0882 5.8000 44.2609 6.1000 5.6500
2314 11.4000 18.6414 11.4500 11.2000
0247 18.1500 0.9207 18.1500 17.7500
0006 37.8500 102.7216 37.9000 37.5000
0062 42.5000 11.2816 42.6000 42.4000
STC DOWN ----------------- %K(18) cross down %D(9)
StockCode $Close $Turnover(m) High Low
0232 0.1000 1.7602 0.1070 0.0990
0250 0.1050 1.3223 0.1100 0.1050
0512 0.1060 1.3047 0.1150 0.1060
0292 0.1110 2.8229 0.1160 0.1070
0729 0.2160 1.9421 0.2300 0.2110
0698 0.2320 4.9501 0.2430 0.2220
0129 0.2700 4.2906 0.2800 0.2700
0755 0.3100 26.0142 0.3650 0.2950
0617 0.3400 58.6173 0.3750 0.3200
0488 0.3650 23.3149 0.4150 0.3500
0438 0.3700 2.9532 0.3700 0.3500
0578 0.4050 5.0542 0.4050 0.4050
0230 0.5000 3.1350 0.5200 0.4900
0519 0.5400 7.5074 0.6000 0.5300
0167 0.5800 1.0686 0.5900 0.5800
0064 0.6400 6.1618 0.6600 0.6400
0372 0.7400 3.5983 0.7500 0.7200
0114 0.7500 1.6052 0.7500 0.7500
0711 0.8100 3.4911 0.8100 0.7800
0174 1.0900 2.4702 1.1300 1.0300
0981 1.1400 81.4566 1.1800 1.1300
0107 1.2400 11.7367 1.2600 1.2100
0999 1.3500 3.4381 1.4000 1.3500
0930 1.4100 15.7566 1.4200 1.4100
8206 1.6700 3.6001 1.7200 1.6600
0581 1.7800 4.8197 1.8300 1.7800
0553 1.8500 8.5999 1.9000 1.8000
0333 1.8600 2.6205 1.9100 1.8600
1031 1.9400 7.6358 1.9800 1.9300
0007 1.9800 4.9410 2.2250 1.7900
1033 2.1000 141.6148 2.1750 2.0000
0308 2.1250 83.5149 2.2250 2.0750
8282 2.5500 7.2252 2.6250 2.4500
0383 2.5750 3.1204 2.6000 2.4250
0733 2.5750 19.1194 2.7750 2.4250
0598 2.7500 30.0680 2.8750 2.7000
0345 2.7500 0.9285 2.7750 2.7500
0992 2.7750 116.0212 2.8750 2.7000
3366 3.0750 5.5875 3.1000 3.0250
0525 3.0750 18.1743 3.1500 3.0750
0369 3.2750 0.8373 3.2750 3.2750
2000 3.5000 32.7830 3.9000 3.4500
2343 3.5750 24.8970 3.5750 3.5000
2883 4.4000 65.8036 4.5250 4.2750
0874 4.7000 9.0139 4.8500 4.7000
0386 5.1000 1178.8528 5.2500 5.0000
0008 5.2000 70.6274 5.2500 5.1500
0902 5.5000 453.0371 5.6000 5.5000
0883 6.4000 904.0239 6.6500 6.3500
1133 6.9000 168.0308 7.5000 6.8500
0358 8.7500 595.0150 8.8000 8.3500
2628 10.3000 1299.4108 10.7000 10.2000
0914 13.0500 73.5034 13.5000 12.3500
0020 14.4500 35.0152 14.8000 14.3500
0087 14.5500 3.4828 14.6500 14.5500
0101 15.2500 98.6631 15.4000 15.0000
2038 15.8500 126.2324 16.6000 15.8000
0823 16.8500 177.8689 17.0000 16.6000
0010 18.3000 17.3214 18.9500 18.2500
0494 18.6500 176.4477 18.8000 18.5500
0014 20.9000 43.0078 21.6000 20.8000
0267 27.4000 183.0107 27.8500 26.6000
0004 31.0000 195.7879 31.7500 30.8000
2823 55.8000 134.1158 57.1500 54.4000
0388 56.0500 515.1541 58.5500 55.8000
0001 86.7500 1109.1265 88.9000 86.6500
0016 88.2500 1034.4435 89.9000 88.1000
0053 95.1000 10.3551 97.6000 95.0000
0011 100.1000 231.0530 100.3000 99.9500
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment